Utility Carts [Yeollin Sesang Co., Ltd.]
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- medical and hospital equipment, medical equipment carts, medical equipment manufacturers, medical supplies and equipment, utility carts
- Category
- Commercial Furniture
Yeollin Sesang Co
- Verified Certificate
-
14
Product name | Utility Carts [Yeollin Sesang Co., Ltd.] | Certification | - |
---|---|---|---|
Category | Commercial Furniture | Ingredients | - |
Keyword | medical and hospital equipment , medical equipment carts , medical equipment manufacturers , medical supplies and equipment , utility carts | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | - |
Product Information
Utility Carts [Y-Series]
│ SPECIFICATION │
Model | Y-101A | Model | Y-201A | Model | Y-301A |
Dimension(LxDxH) | 560X385X825(mm) | Dimension(LxDxH) | 655X455X825(mm) | Dimension(LxDxH) | 815X490X825(mm) |
Shelf Inner size (LxD) | 440X340(mm) | Shelf Inner size (LxD) | 525X400(mm) | Shelf Inner size (LxD) | 680X440(mm) |
Between sheives | 555(mm) | Between sheives | 555(mm) | Between sheives | 555(mm) |
Drawer Inner size | Drawer Inner size | Drawer Inner size | |||
Max. Capacity | 100kg | Max. Capacity | 100kg | Max. Capacity | 100kg |
Material | ABS & PP | Material | ABS & PP | Material | ABS & PP |
Caster | 4 inch Rubber | Caster | 4 inch Rubber | Caster | 4 inch Rubber |
Model | Y-101B | Model | Y-201B | Model | Y-301B |
Dimension(LxDxH) | 560X385X825(mm) | Dimension(LxDxH) | 655X455X825(mm) | Dimension(LxDxH) | 815X490X825(mm) |
Shelf Inner size (LxD) | 440X340(mm) | Shelf Inner size (LxD) | 525X400(mm) | Shelf Inner size (LxD) | 680X440(mm) |
Between sheives | 275(mm) | Between sheives | 275(mm) | Between sheives | 275(mm) |
Drawer Inner size | Drawer Inner size | Drawer Inner size | |||
Max. Capacity | 100kg | Max. Capacity | 100kg | Max. Capacity | 100kg |
Material | ABS & PP | Material | ABS & PP | Material | ABS & PP |
Caster | 4 inch Rubber | Caster | 4 inch Rubber | Caster | 4 inch Rubber |
Model | Y-101C | Model | Y-201C | Model | Y-301C |
Dimension(LxDxH) | 560X385X825(mm) | Dimension(LxDxH) | 655X455X825(mm) | Dimension(LxDxH) | 815X490X825(mm) |
Shelf Inner size (LxD) | 440X340(mm) | Shelf Inner size (LxD) | 525X400(mm) | Shelf Inner size (LxD) | 680X440(mm) |
Between shelves | 475(mm) | Between shelves | 475(mm) | Between shelves | 475(mm) |
Drawer Inner size | 355X195X75(mm) | Drawer Inner size | 355X195X75(mm) | Drawer Inner size | 355X195X75(mm) |
Max. Capacity | 100kg | Max. Capacity | 100kg | Max. Capacity | 100kg |
Material | ABS & PP | Material | ABS & PP | Material | ABS & PP |
Caster | 4 inch Rubber | Caster | 4 inch Rubber | Caster | 4 inch Rubber |
Model | Y-101D | Model | Y-201D | Model | Y-301D |
Dimension(LxDxH) | 560X385X825(mm) | Dimension(LxDxH) | 655X455X825(mm) | Dimension(LxDxH) | 815X490X825(mm) |
Shelf Inner size (LxD) | 440X340(mm) | Shelf Inner size (LxD) | 525X400(mm) | Shelf Inner size (LxD) | 680X440(mm) |
Between sheives | 195 / 275(mm) | Between sheives | 195 / 275(mm) | Between sheives | 195 / 275(mm) |
Drawer Inner size | 355X195X75(mm) | Drawer Inner size | 355X195X75(mm) | Drawer Inner size | 355X195X75(mm) |
Max. Capacity | 100kg | Max. Capacity | 100kg | Max. Capacity | 100kg |
Material | ABS & PP | Material | ABS & PP | Material | ABS & PP |
Caster | 4 inch Rubber | Caster | 4 inch Rubber | Caster | 4 inch Rubber |
Model | Y-101E | Model | Y-201E | Model | Y-301E |
Dimension(LxDxH) | 560X385X825(mm) | Dimension(LxDxH) | 655X455X825(mm) | Dimension(LxDxH) | 815X490X825(mm) |
Shelf Inner size (LxD) | 440X340(mm) | Shelf Inner size (LxD) | 525X400(mm) | Shelf Inner size (LxD) | 680X440(mm) |
Between sheives | 555(mm) | Between sheives | 555(mm) | Between sheives | 555(mm) |
Drawer Inner size | Drawer Inner size | Drawer Inner size | |||
Max. Capacity | 100kg | Max. Capacity | 100kg | Max. Capacity | 100kg |
Material | ABS & PP | Material | ABS & PP | Material | ABS & PP |
Caster | 4 inch Rubber | Caster | 4 inch Rubber | Caster | 4 inch Rubber |
Model | Y-101F | Model | Y-201F | Model | Y-301F |
Dimension(LxDxH) | 560X385X825(mm) | Dimension(LxDxH) | 655X455X825(mm) | Dimension(LxDxH) | 815X490X825(mm) |
Shelf Inner size (LxD) | 440X340(mm) | Shelf Inner size (LxD) | 525X400(mm) | Shelf Inner size (LxD) | 680X440(mm) |
Between shelves | 275(mm) | Between shelves | 275(mm) | Between shelves | 275(mm) |
Drawer Inner size | Drawer Inner size | Drawer Inner size | |||
Max. Capacity | 100kg | Max. Capacity | 100kg | Max. Capacity | 100kg |
Material | ABS & PP | Material | ABS & PP | Material | ABS & PP |
Caster | 4 inch Rubber | Caster | 4 inch Rubber | Caster | 4 inch Rubber |
Model | Y-101G | Model | Y-201G | Model | Y-301G |
Dimension(LxDxH) | 560X385X825(mm) | Dimension(LxDxH) | 655X455X825(mm) | Dimension(LxDxH) | 815X490X825(mm) |
Shelf Inner size (LxD) | 440X340(mm) | Shelf Inner size (LxD) | 525X400(mm) | Shelf Inner size (LxD) | 680X440(mm) |
Between sheives | 475(mm) | Between sheives | 475(mm) | Between sheives | 475(mm) |
Drawer Inner size | 355X195X75(mm) | Drawer Inner size | 355X195X75(mm) | Drawer Inner size | 355X195X75(mm) |
Max. Capacity | 100kg | Max. Capacity | 100kg | Max. Capacity | 100kg |
Material | ABS & PP | Material | ABS & PP | Material | ABS & PP |
Caster | 4 inch Rubber | Caster | 4 inch Rubber | Caster | 4 inch Rubber |
Model | Y-101H | Model | Y-201H | Model | Y-301H |
Dimension(LxDxH) | 560X385X825(mm) | Dimension(LxDxH) | 655X455X825(mm) | Dimension(LxDxH) | 815X490X825(mm) |
Shelf Inner size (LxD) | 440X340(mm) | Shelf Inner size (LxD) | 525X400(mm) | Shelf Inner size (LxD) | 680X440(mm) |
Between sheives | 195 / 275(mm) | Between sheives | 195 / 275(mm) | Between sheives | 195 / 275(mm) |
Drawer Inner size | 355X195X75(mm) | Drawer Inner size | 355X195X75(mm) | Drawer Inner size | 355X195X75(mm) |
Max. Capacity | 100kg | Max. Capacity | 100kg | Max. Capacity | 100kg |
Material | ABS & PP | Material | ABS & PP | Material | ABS & PP |
Caster | 4 inch Rubber | Caster | 4 inch Rubber | Caster | 4 inch Rubber |
Model | Y-101J | Model | Y-201J | Model | Y-301J |
Dimension(LxDxH) | 560X385X825(mm) | Dimension(LxDxH) | 655X455X825(mm) | Dimension(LxDxH) | 815X490X825(mm) |
Shelf Inner size (LxD) | 440X340(mm) | Shelf Inner size (LxD) | 525X400(mm) | Shelf Inner size (LxD) | 680X440(mm) |
Between shelves | 195 / 275(mm) | Between shelves | 195 / 275(mm) | Between shelves | 195 / 275(mm) |
Drawer Inner size | 355X195X75(mm) | Drawer Inner size | 355X195X75(mm) | Drawer Inner size | 355X195X75(mm) |
Max. Capacity | 100kg | Max. Capacity | 100kg | Max. Capacity | 100kg |
Material | ABS & PP | Material | ABS & PP | Material | ABS & PP |
Caster | 4 inch Rubber | Caster | 4 inch Rubber | Caster | 4 inch Rubber |
Model | Y-101K | Model | Y-201K | Model | Y-301K |
Dimension(LxDxH) | 560X385X825(mm) | Dimension(LxDxH) | 655X455X825(mm) | Dimension(LxDxH) | 815X490X825(mm) |
Shelf Inner size (LxD) | 440X340(mm) | Shelf Inner size (LxD) | 525X400(mm) | Shelf Inner size (LxD) | 680X440(mm) |
Between sheives | 195 / 195(mm) | Between sheives | 195 / 195(mm) | Between sheives | 195 / 195(mm) |
Drawer Inner size | 355X195X75(mm) | Drawer Inner size | 355X195X75(mm) | Drawer Inner size | 355X195X75(mm) |
Max. Capacity | 100kg | Max. Capacity | 100kg | Max. Capacity | 100kg |
Material | ABS & PP | Material | ABS & PP | Material | ABS & PP |
Caster | 4 inch Rubber | Caster | 4 inch Rubber | Caster | 4 inch Rubber |
Model | Y-100 | Model | Y-200 | Model | Y-300 |
Dimension(LxDxH) | 560X385X525(mm) | Dimension(LxDxH) | 655X455X525(mm) | Dimension(LxDxH) | 815X490X525(mm) |
Shelf Inner size (LxD) | 440X340(mm) | Shelf Inner size (LxD) | 525X400(mm) | Shelf Inner size (LxD) | 680X440(mm) |
Between sheives | 275(mm) | Between sheives | 275(mm) | Between sheives | 275(mm) |
Max. Capacity | 100kg | Max. Capacity | 100kg | Max. Capacity | 100kg |
Material | ABS & PP | Material | ABS & PP | Material | ABS & PP |
Caster | 4 inch Rubber | Caster | 4 inch Rubber | Caster | 4 inch Rubber |
Model | Y-100A | Model | Y-200A | Model | Y-300A |
Dimension(LxDxH) | 560X385X240(mm) | Dimension(LxDxH) | 655X455X240(mm) | Dimension(LxDxH) | 815X490X240(mm) |
Shelf Inner size (LxD) | 440X340(mm) | Shelf Inner size (LxD) | 525X400(mm) | Shelf Inner size (LxD) | 680X440(mm) |
Max. Capacity | 100kg | Max. Capacity | 100kg | Max. Capacity | 100kg |
Material | ABS & PP | Material | ABS & PP | Material | ABS & PP |
Caster | 4 inch Rubber | Caster | 4 inch Rubber | Caster | 4 inch Rubber |
Model | Y-100B | Model | Y-200B | Model | Y-300B |
Dimension(LxDxH) | 560X385X420(mm) | Dimension(LxDxH) | 655X455X420(mm) | Dimension(LxDxH) | 815X490X420(mm) |
Shelf Inner size (LxD) | 440X340(mm) | Shelf Inner size (LxD) | 525X400(mm) | Shelf Inner size (LxD) | 680X440(mm) |
Between sheives | 275(mm) | Between sheives | 275(mm) | Between sheives | 275(mm) |
Max. Capacity | 100kg | Max. Capacity | 100kg | Max. Capacity | 100kg |
Material | ABS & PP | Material | ABS & PP | Material | ABS & PP |
Caster | Caster | Caster | |||
Model | Y-401A | Model | Y-501A | Model | Y-601A |
Dimension(LxDxH) | 560X385X930(mm) | Dimension(LxDxH) | 655X455X930(mm) | Dimension(LxDxH) | 815X490X930(mm) |
Shelf Inner size (LxD) | 440X340(mm) | Shelf Inner size (LxD) | 525X400(mm) | Shelf Inner size (LxD) | 680X440(mm) |
Between sheives | 275 / 380(mm) | Between sheives | 275 / 380(mm) | Between sheives | 275 / 380(mm) |
Drawer Inner size | Drawer Inner size | Drawer Inner size | |||
Max. Capacity | 100kg | Max. Capacity | 100kg | Max. Capacity | 100kg |
Material | ABS & PP | Material | ABS & PP | Material | ABS & PP |
Caster | 4 inch Rubber | Caster | 4 inch Rubber | Caster | 4 inch Rubber |
Model | Y-401B | Model | Y-501B | Model | Y-601B |
Dimension(LxDxH) | 560X385X930(mm) | Dimension(LxDxH) | 655X455X930(mm) | Dimension(LxDxH) | 815X490X930(mm) |
Shelf Inner size (LxD) | 440X340(mm) | Shelf Inner size (LxD) | 525X400(mm) | Shelf Inner size (LxD) | 680X440(mm) |
Between shelves | 195 / 380(mm) | Between shelves | 195 / 380(mm) | Between shelves | 195 / 380(mm) |
Drawer Inner size | 355X195X75(mm) | Drawer Inner size | 355X195X75(mm) | Drawer Inner size | 355X195X75(mm) |
Max. Capacity | 100kg | Max. Capacity | 100kg | Max. Capacity | 100kg |
Material | ABS & PP | Material | ABS & PP | Material | ABS & PP |
Caster | 4 inch Rubber | Caster | 4 inch Rubber | Caster | 4 inch Rubber |
Model | Y-401C | Model | Y-501C | Model | Y-601C |
Dimension(LxDxH) | 560X385X930(mm) | Dimension(LxDxH) | 655X455X930(mm) | Dimension(LxDxH) | 815X490X930(mm) |
Shelf Inner size (LxD) | 440X340(mm) | Shelf Inner size (LxD) | 525X400(mm) | Shelf Inner size (LxD) | 680X440(mm) |
Between sheives | 195 / 295(mm) | Between sheives | 195 / 295(mm) | Between sheives | 195 / 295(mm) |
Drawer Inner size | 355X195X75(mm) | Drawer Inner size | 355X195X75(mm) | Drawer Inner size | 355X195X75(mm) |
Max. Capacity | 100kg | Max. Capacity | 100kg | Max. Capacity | 100kg |
Material | ABS & PP | Material | ABS & PP | Material | ABS & PP |
Caster | 4 inch Rubber | Caster | 4 inch Rubber | Caster | 4 inch Rubber |
Model | Y-401D | Model | Y-501D | Model | Y-601D |
Dimension(LxDxH) | 560X385X930(mm) | Dimension(LxDxH) | 655X455X930(mm) | Dimension(LxDxH) | 815X490X930(mm) |
Shelf Inner size (LxD) | 440X340(mm) | Shelf Inner size (LxD) | 525X400(mm) | Shelf Inner size (LxD) | 680X440(mm) |
Between sheives | 195 / 380(mm) | Between sheives | 195 / 380(mm) | Between sheives | 195 / 380(mm) |
Drawer Inner size | 355X195X75(mm) | Drawer Inner size | 355X195X75(mm) | Drawer Inner size | 355X195X75(mm) |
Max. Capacity | 100kg | Max. Capacity | 100kg | Max. Capacity | 100kg |
Material | ABS & PP | Material | ABS & PP | Material | ABS & PP |
Caster | 4 inch Rubber | Caster | 4 inch Rubber | Caster | 4 inch Rubber |
Model | Y-401E | Model | Y-501E | Model | Y-601E |
Dimension(LxDxH) | 560X385X930(mm) | Dimension(LxDxH) | 655X455X930(mm) | Dimension(LxDxH) | 815X490X930(mm) |
Shelf Inner size (LxD) | 440X340(mm) | Shelf Inner size (LxD) | 525X400(mm) | Shelf Inner size (LxD) | 680X440(mm) |
Between sheives | 195 / 295(mm) | Between sheives | 195 / 295(mm) | Between sheives | 195 / 295(mm) |
Drawer Inner size | 355X195X75(mm) | Drawer Inner size | 355X195X75(mm) | Drawer Inner size | 355X195X75(mm) |
Max. Capacity | 100kg | Max. Capacity | 100kg | Max. Capacity | 100kg |
Material | ABS & PP | Material | ABS & PP | Material | ABS & PP |
Caster | 4 inch Rubber | Caster | 4 inch Rubber | Caster | 4 inch Rubber |
Model | Y-701A | Model | Y-701B | Model | Y-701C |
Dimension(LxDxH) | 560X385X1,040(mm) | Dimension(LxDxH) | 655X455X1,040(mm) | Dimension(LxDxH) | 815X490X1,040(mm) |
Shelf Inner size (LxD) | 440X340(mm) | Shelf Inner size (LxD) | 525X400(mm) | Shelf Inner size (LxD) | 680X440(mm) |
Between sheives | 275(mm) | Between sheives | 275(mm) | Between sheives | 275(mm) |
Max. Capacity | 100kg | Max. Capacity | 100kg | Max. Capacity | 100kg |
Material | ABS & PP | Material | ABS & PP | Material | ABS & PP |
Caster | Caster | Caster | |||
Model | Y-801A | Model | Y-801B | Model | Y-801C |
Dimension(LxDxH) | 560X385X1,120(mm) | Dimension(LxDxH) | 655X455X1,120(mm) | Dimension(LxDxH) | 815X490X1,120(mm) |
Shelf Inner size (LxD) | 440X340(mm) | Shelf Inner size (LxD) | 525X400(mm) | Shelf Inner size (LxD) | 680X440(mm) |
Between sheives | 275(mm) | Between sheives | 275(mm) | Between sheives | 275(mm) |
Max. Capacity | 100kg | Max. Capacity | 100kg | Max. Capacity | 100kg |
Material | ABS & PP | Material | ABS & PP | Material | ABS & PP |
Caster | 4 inch Rubber | Caster | 4 inch Rubber | Caster | 4 inch Rubber |
│ OPTIONAL ACCESSORIES │
Utility Hanger (PRAT-SB) |
IV Stand | Hanger | Divider | Basket | |
Inner size (LxDxH) | 375X120X130(mm) | ||||
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Jung Hee Sun
- Address
- Hwarang-ro, 219, Seongbuk-gu, Seoul, Korea
- Product Category
- Medical Devices
- Year Established
- 2006
- No. of Total Employees
- 1-50
- Company introduction
-
Yeollin Sesang Co. was established in 2006 and has been manufacturing, distributing and exporting plastic utility carts.
Now we have business relationship with about 1000 companies in domestic market, and are exporting our plastic utility carts to Japan, USA, Algerie, Spain, Italy, Turkey, Thailand, Brazil, and etc. and we’re doing our utmost to find more foreign customers.
The goal of our company is Better Products & Better Services, and we put our customers needs and customers satisfaction as our top priority and are doing our utmost to better serve our customers.
- Main Markets
-
Algeria
Australia
Hong Kong(China)
Iraq
Italy
Japan
Peru
Philippines
Spain
Thailand
Turkey
U.S.A
Viet Nam
- Factory Information
-
열린세상
- Main Product
Related Products
SeoulBingo, Commercial Refrigerator, Fridge, Freezer, Slush
Little Girl Lamp 49
Plywood
CERAMAT
Horizontal Stacking Chair